Home

Vorstellen Element doppelt ace inhibitor withdrawal Entwickeln senden Absicht

Angiotensin converting enzyme (ACE) inhibitors and angiotensin receptor  blockers in COVID-19 - The Centre for Evidence-Based Medicine
Angiotensin converting enzyme (ACE) inhibitors and angiotensin receptor blockers in COVID-19 - The Centre for Evidence-Based Medicine

Molecules | Free Full-Text | Is It Still Relevant to Discover New ACE  Inhibitors from Natural Products? YES, but Only with Comprehensive  Approaches to Address the Patients’ Real Problems: Chronic Dry Cough
Molecules | Free Full-Text | Is It Still Relevant to Discover New ACE Inhibitors from Natural Products? YES, but Only with Comprehensive Approaches to Address the Patients’ Real Problems: Chronic Dry Cough

Effect of perindopril on physical function in elderly people with  functional impairment: a randomized controlled trial | CMAJ
Effect of perindopril on physical function in elderly people with functional impairment: a randomized controlled trial | CMAJ

ACE Inhibitor Use in Patients With Myocardial Infarction | Circulation
ACE Inhibitor Use in Patients With Myocardial Infarction | Circulation

Angiotensin converting enzyme (ACE) inhibitors versus angiotensin receptor  blockers for primary hypertension - Li, ECK - 2014 | Cochrane Library
Angiotensin converting enzyme (ACE) inhibitors versus angiotensin receptor blockers for primary hypertension - Li, ECK - 2014 | Cochrane Library

Angiotensin converting enzyme (ACE) inhibitors and angiotensin receptor  blockers in COVID-19 - The Centre for Evidence-Based Medicine
Angiotensin converting enzyme (ACE) inhibitors and angiotensin receptor blockers in COVID-19 - The Centre for Evidence-Based Medicine

Prescribing ACE inhibitors: time to reconsider old habits
Prescribing ACE inhibitors: time to reconsider old habits

ACE inhibitors, angiotensin receptor blockers and endothelial injury in  COVID‐19 - Tetlow - 2021 - Journal of Internal Medicine - Wiley Online  Library
ACE inhibitors, angiotensin receptor blockers and endothelial injury in COVID‐19 - Tetlow - 2021 - Journal of Internal Medicine - Wiley Online Library

Molecules | Free Full-Text | Is It Still Relevant to Discover New ACE  Inhibitors from Natural Products? YES, but Only with Comprehensive  Approaches to Address the Patients’ Real Problems: Chronic Dry Cough
Molecules | Free Full-Text | Is It Still Relevant to Discover New ACE Inhibitors from Natural Products? YES, but Only with Comprehensive Approaches to Address the Patients’ Real Problems: Chronic Dry Cough

Effect and safety of treatment with ACE-inhibitor Enalapril and β-blocker  metoprolol on the onset of left ventricular dysfunction in Duchenne  muscular dystrophy - a randomized, double-blind, placebo-controlled trial |  Orphanet Journal of
Effect and safety of treatment with ACE-inhibitor Enalapril and β-blocker metoprolol on the onset of left ventricular dysfunction in Duchenne muscular dystrophy - a randomized, double-blind, placebo-controlled trial | Orphanet Journal of

Efficacy and safety of dual blockade of the renin-angiotensin system:  meta-analysis of randomised trials | The BMJ
Efficacy and safety of dual blockade of the renin-angiotensin system: meta-analysis of randomised trials | The BMJ

Role of renin-angiotensin system blockade in advanced CKD: to use or not to  use? | Hypertension Research
Role of renin-angiotensin system blockade in advanced CKD: to use or not to use? | Hypertension Research

Potential harmful effects of discontinuing ACE-inhibitors and ARBs in  COVID-19 patients | eLife
Potential harmful effects of discontinuing ACE-inhibitors and ARBs in COVID-19 patients | eLife

From ACE Inhibitors/ARBs to ARNIs in Coronary Artery Disease and Heart  Failure (Part 2/5) | Journal of the American College of Cardiology
From ACE Inhibitors/ARBs to ARNIs in Coronary Artery Disease and Heart Failure (Part 2/5) | Journal of the American College of Cardiology

Renin–Angiotensin System Inhibition in Advanced Chronic Kidney Disease |  NEJM
Renin–Angiotensin System Inhibition in Advanced Chronic Kidney Disease | NEJM

Abstract 2942: High Mortality Rates are Associated with Withdrawal of Beta  Blockers and Ace Inhibitors in Chemotherapy-Induced Heart Failure |  Circulation
Abstract 2942: High Mortality Rates are Associated with Withdrawal of Beta Blockers and Ace Inhibitors in Chemotherapy-Induced Heart Failure | Circulation

Evaluation of the stopping angiotensin converting enzyme inhibitor compared  to angiotensin receptor blocker (STOP ACEi trial) in advanced and  progressive chronic kidney disease - Kidney International
Evaluation of the stopping angiotensin converting enzyme inhibitor compared to angiotensin receptor blocker (STOP ACEi trial) in advanced and progressive chronic kidney disease - Kidney International

Angiotensin converting enzyme (ACE) inhibitors and angiotensin receptor  blockers in COVID-19 - The Centre for Evidence-Based Medicine
Angiotensin converting enzyme (ACE) inhibitors and angiotensin receptor blockers in COVID-19 - The Centre for Evidence-Based Medicine

Impact of the withdrawal of renin-angiotensin-aldosterone inhibitors on  mortality in COVID-19 patients - ScienceDirect
Impact of the withdrawal of renin-angiotensin-aldosterone inhibitors on mortality in COVID-19 patients - ScienceDirect

Initiation, Continuation, Switching, and Withdrawal of Heart Failure  Medical Therapies During Hospitalization - ScienceDirect
Initiation, Continuation, Switching, and Withdrawal of Heart Failure Medical Therapies During Hospitalization - ScienceDirect

Clinical outcomes following discontinuation of renin-angiotensin-system  inhibitors in patients with type 2 diabetes and advanced chronic kidney  disease: a prospective cohort study - eClinicalMedicine
Clinical outcomes following discontinuation of renin-angiotensin-system inhibitors in patients with type 2 diabetes and advanced chronic kidney disease: a prospective cohort study - eClinicalMedicine

Renin–Angiotensin–Aldosterone System Inhibitors in Covid-19 | NEJM
Renin–Angiotensin–Aldosterone System Inhibitors in Covid-19 | NEJM

Frontiers | Blood Pressure Changes Following Antihypertensive Medication  Reduction, by Drug Class and Dose Chosen for Withdrawal: Exploratory  Analysis of Data From the OPTiMISE Trial
Frontiers | Blood Pressure Changes Following Antihypertensive Medication Reduction, by Drug Class and Dose Chosen for Withdrawal: Exploratory Analysis of Data From the OPTiMISE Trial

Angiotensin-Converting Enzyme Inhibitors in Hypertension: To Use or Not to  Use? - ScienceDirect
Angiotensin-Converting Enzyme Inhibitors in Hypertension: To Use or Not to Use? - ScienceDirect